| Author |
Replies: 10 / Views: 3,725 |
|
|
Valued Member
United States
335 Posts |
I'm thinking about starting a type set of one coin from each of the countries in the United Nations. I thought a fun way to choose the coins would be to search for the coins featured on the "Coin and Flag" series of stamps--but it seems that finding a list of those coins is harder than finding the coins themselves will be!
I've found lists from 2006 and 2010, but I'm not having any luck with 2007-2009. Can anyone point me in the right direction?
Or should I join up at Stamp Community and ask over there?
|
|
|
|
Valued Member
Israel
423 Posts |
Why no wite to the UN postal administration at the following address:
United Nations Postal Administration United Nations New York, N.Y. 10017 U.S.A. Telephone: (US) 1-212-963-7684 Facsimile: (US) 1-212-963-9854
|
|
Valued Member
Israel
423 Posts |
|
|
Valued Member
 United States
335 Posts |
The problem with that site is that while I can see small images of the stamps, I can't identify the coins from those pictures. Calling or writing might be the way to go. Thanks for the suggestion.
|
|
Moderator
 Australia
16834 Posts |
One problem you'll encounter is that not all UN members issue their own coins. Not all countries can afford the expense of creating and maintaining their own coinage systems. Many countries in Africa and the Caribbean are members of currency unions (similar to the euro) where the costs of coinage supply are shared. Finding coins from these countries can be difficult and expensive, and in at least one case, impossible: Burkina Faso has never issued a coin in it's own name.
Don't say "infinitely" when you mean "very"; otherwise, you'll have no word left when you want to talk about something really infinite. - C. S. Lewis
|
|
Valued Member
 United States
335 Posts |
The Burkina Faso stamp features KM# 15, the West African States 500 franc coin.
I was able to get the list of coins over at the Stamp Community, and now I'm matching up that information with the Standard Catalog of World Coins, and making a list of the exact types I'm going to go after.
|
|
Pillar of the Community
United States
2605 Posts |
There's always someone who wants to fill in the gap. When there're no official coins they make private patterns. Here's what I found (from Joel Andersen): ABOLITION OF SLAVERY SILVER COIN SET  This set includes seven silver 2007 dated 2500 Franc coins commemorating the 100th anniversary of Great Britain's abolition of slavery issued for the members of the West African States. Britain's abolition of slavery put pressure on other nations, including the United States and France, to abolish slavery as well. The coins are privately issued silver Essai (pattern) coin. Each is 27 mm in diameter, contains .25 troy oz of .999 fine silver and has a mintage of just 850 pieces each. The coins depicts the heroes of the Abolition of Slavery movement on one side and the issuing nations arms on the other. Included is Olaudah Equiano (also known as Gustavus Vassa) on the Benin coin. William Wilburforce is on the Burkina Faso coin. The seal of the Society for Effecting the Abolition of the Slave Trade is on the Ivory Coast coin. Frederick Douglas is pictured on the Mali coin. Senegal pictures François-Dominique Toussaint Louverture. Togo honored French abolitionist Victor Schoelcher. Because the members of the West African States utilize a common currency, they have issued few coins under their own name.
Edited by svslav 05/15/2010 11:00 am
|
|
Valued Member
 United States
335 Posts |
I'll have to wait for the next four years of the series to make the full list--but after I get my list of the first 92 countries together, I'll post it here. Then it will be time to start working on actually putting the set together.
Edited by AndrewC 05/15/2010 5:35 pm
|
|
Valued Member
 United States
335 Posts |
Well, I've finished researching the list for the first four years of the UN Coin and Flag stamp series. There are still 96 countries to go in the series, but I can start working on the type set now. Actually, I found a 2002A German 50 Euro Cents in a Coinstar a few weeks ago, so I guess I've already started. Country Reference Number Denomination Dates Diameter
Afghanistan KM# 1045 2 Afghanis 2004-2005 21 mm
Albania KM# 78 20 Leke 1996-2000 23.5 mm
Argentina KM# 112.2 1 Peso 1995 22.94 mm
Armenia KM# 97 500 Dram 2003 22 mm
Australia KM# 489 1 Dollar 2000-2007 25 mm
Austria KM# 3088 1 Euro 2002-2007 23.25 mm
Azerbaijan KM# 42 10 Qapik 2006 22.2 mm
Bahamas KM# 61 10 Cents 2007 23.5 mm
Bangladesh KM# 18.1 5 Taka 1994-1996 27.7 mm
Barbados KM# 13 25 Cents 1973-2004 23.6 mm
Belarus KM# 116 1 Rouble 2002 33 mm
Belgium KM# 230 1 Euro 1999-2006 23.2 mm
Bolivia KM# 205 1 Boliviano 1987-2004 26.92 mm
Brazil KM# 651a 50 Centavos 2002-2007 23 mm
Brunei KM# 38 50 Sen 1993-2005 27.75 mm
Cambodia KM# 95 200 Riels 1994 25.8 mm
Cape Verde KM# 27 1 Escudo 1994 18 mm
Central African States KM# 13 100 Francs 1992-1998 25.5 mm
China KM# 1411 5 Jiao 2002-2008 20.5 mm
Colombia KM# 286 500 Pesos 1993-2007 23.58 mm
Croatia KM# 9.1 1 Kuna 1993-2007 22.5 mm
Cyprus KM# 84 1 Euro 2008-2009 23.2 mm
Denmark KM# 891 20 Kroner 2003-2008 27 mm
East Caribbean States KM# 34 1 Cent 2002-2008 18.42 mm
Ecuador KM# 106 10 Centavos 2000 17.9 mm
France KM# 1287 50 Euro Cents 1999-2000 24.2 mm
Gambia KM# 29 1 Dalasi 1987 30.8 mm
Germany KM# 212 50 Euro Cents 2002-2006 24.2 mm
Ghana KM# 31a 50 Cedis 1995-1999 27.4 mm
Guatemala KM# 283 50 Centavos 1998-2007 24.2 mm
Haiti KM# 153a 50 Centimes 1995-1999 29 mm
Honduras KM# 84a.2 50 Centavos 1995-2005 24 mm
Hungary KM# 721 100 Forint 1996-2008 23.6 mm
India KM# 324 5 Rupees 2006 23 mm
Indonesia KM# 67 500 Rupiah 2003-2005 27.2 mm
Iran KM# 1269 500 Rials 2003-2006 27.1 mm
Ireland KM# 34 5 Euro Cents 2002-2009 19.6 mm
Israel KM# 158 10 Agorot 2001-2008 22 mm
Italy KM# 216 1 Euro 2002-2007 23.2 mm
Jamaica KM# 182 20 Dollars 2000-2002 23 mm
Japan KM# 97.2 10 Yen 1990-2007 23.5 mm
Jordan KM# 74 10 Piastres 2000-2004 27.9 mm
Kazakhstan KM# 57 100 Tenge 2005 24.5 mm
Kuwait KM# 14 100 Fils 1962-2005 26 mm
Lao KM# 23 20 Att 1980 23 mm
Latvia KM# 54 1 Lats 2001-2007 21.75 mm
Lebanon KM# 39 500 Livres 1995-2003 24.47 mm
Libya KM# 22 50 Dirhams 1979 25 mm
Luxembourg KM# 81 1 Euro 2002-2006 23.2 mm
Madagascar KM# 21 5 Francs 1996 22 mm
Maldives KM# 73b 1 Rufiyaa 2007 25.8 mm
Malta KM# 131 1 Euro 2008-2009 23.2 mm
Mauritania KM# 6 1 Ouguiya 1974-2003 21 mm
Mexico KM# 616 10 Pesos 1997-1999 27.95 mm
Moldova KM# 10 50 Bani 1997-2005 19 mm
Morocco Y# 117 1 Dirham 2002-2006 24 mm
Myanmar KM# 64 100 Kyat 1999 26.8 mm
Namibia KM# 5 5 Dollars 1993-2007 24.9 mm
Netherlands KM# 240 1 Euro 1999-2006 23.2 mm
New Zealand KM# 120 1 Dollar 1999-2008 23 mm
Pakistan KM# 55 1 Rupee 1981 26.5 mm
Panama KM# 128 1/4 Balboa 1996-2001 24.25 mm
Papua New Guinea KM# 6b 1 Kina 2005 30 mm
Philippines KM# 269 1 Piso 2001-2008 24 mm
Poland Y# 284 5 Zlotych 1994-1996 24 mm
Portugal KM# 746 1 Euro 2002-2007 23.2 mm
Qatar KM# 9 50 Dirhams 2000-2003 24 mm
Romania KM# 189 1 Ban 2005-2008 16.8 mm
Russia Y# 604 1 Rouble 1997-2001 20.6 mm
Rwanda KM# 26 50 Francs 2003 24 mm
San Marino KM# 447 2 Euros 2002-2007 25.7 mm
Seychelles KM# 51.2 5 Rupees 1992-2007 28.8 mm
Sierra Leone KM# 34 10 Cents 1978-1984 22.9 mm
Singapore KM# 256 5 Dollars 2006 38.7 mm
Slovakia KM# 12 1 Koruna 1993-2008 21 mm
Slovenia KM# 70 5 Euro Cents 2007 21.3 mm
South Africa KM# 291 5 Cents 2005-2006 21 mm
South Korea KM# 27 500 Won 1982-2000 26.5 mm
Spain KM# 1046 1 Euro 1999-2006 23.2 mm
Sri Lanka KM# 158 10 Rupees 1998 27 mm
Sudan KM# 124 20 Piastres 2006 22.19 mm
Swaziland KM# 45 1 Lilangeni 1995-2003 22.5 mm
Sweden KM# 894 1 Krona 2001-2007 24.9 mm
Switzerland KM# 21a.3 2 Francs 1983-2008 27.4 mm
Thailand Y# 183 1 Baht 1986-2006 20 mm
Trinidad and Tobago KM# 33 50 Cents 1976-2003 26 mm
Tunisia KM# 350 5 Dinars 2002 29 mm
Turkey KM# 1169 1 Lira 2005-2008 26 mm
Uganda KM# 69 500 Shillings 1998-2003 23.5 mm
United Arab Emirates KM# 6.2 1 Dirham 1995-2005 24 mm
United Kingdom KM# 960 2 Pounds 1989 28.4 mm
Viet Nam KM# 73 5000 Dong 2003 25 mm
West African States KM# 10 10 Francs 1981-2005 23.4 mm
West African States KM# 15 500 Francs 2003-2005 27.9 mm
Yemen KM# 29a 20 Rials 2006 29.85 mm
Edited by AndrewC 05/30/2010 10:47 am
|
|
Pillar of the Community
United States
2605 Posts |
How come they have West African States twice? (Other monetary unions only once!)
|
|
Valued Member
 United States
335 Posts |
Burkina Faso and Mali are both represented by the West African States 500 Franc coin, and Benin is represented by the West African States 10 Franc coin.
The Central African States 100 Franc coin is for Equatorial Guinea, and the East Caribbean States 1 Cent is for Saint Lucia.
|
| |
Replies: 10 / Views: 3,725 |
|