Kennedy Half Dollar 1964 - Present
Welcome Guest!
Need help? Our coin forum is completely free and you can get help in minutes. Register Now!
Kennedy Half Dollar Grading
Kennedy Half Dollar General Grading StandardsFree Kennedy Half Dollar Help
Kennedy Half Dollar ForumKennedy Half Dollar Variety and Error Forum
Kennedy Half Dollar Grading Forum
Additional Kennedy Half Dollar Resources
Kennedy Half Dollar Facts Kennedy Half Dollar HistoryKennedy Half Dollars for Sale
Cheap Kennedy Half DollarsHot Kennedy Half Dollars
Popular Kennedy Half Dollars
Kennedy Half Dollars on eBay
Kennedy Half Dollar Books
Treasure Hunting Franklin and Kennedy Half Dollar Doubled Dies2020 Red Book - Guide Book of United States Coins
Cherrypickers Guide to Rare Die Varieties
90% Silver (1964)
Weight:12.5 gramsContent:90% silver 10% copperDiameter:31 millimeters |
Edge:ReededObverse Designer:Gilroy RobertsReverse Designer:Frank Gasparro |
Year/ Mint Mark | Circulation Strikes | Proof Strikes |
---|---|---|
1964 | 273,304,004 | 3,950,762 |
1964-D | 156,205,446 | 0 |
40% Silver Clad (1965 - 1970)
Weight:11.5 gramsContent:Cladding: 80% Silver 20% Copper, Core: 79% Copper 21% SilverDiameter:31 millimeters |
Edge:ReededObverse Designer:Gilroy RobertsReverse Designer:Frank Gasparro |
Year/ Mint Mark | Circulation Strikes | Proof Strikes |
---|---|---|
1965 | 65,879,366 | 2,360,000 ![]() |
1966 | 108,984,932 | 2,261,583 ![]() |
1967 | 295,046,978 | 1,863,344 ![]() |
1968-D | 246,951,930 | 0 |
1968-S | 0 | 3,041,506 |
1969-D | 129,881,800 | 0 |
1969-S | 0 | 2,934,631 |
1970-D | 2,150,000 | 0 |
1970-S | 0 | 2,632,810 |
The Proof mintage is for Special Mint Sets, which contained specially prepared coins that were not quite up to Proof standards.
Copper Nickel Clad 1971 - 1974
Weight:11.3 gramsContent:Cladding: 75% Copper 25% Nickel, Core: 100% CopperDiameter:31 millimeters |
Edge:ReededObverse Designer:Gilroy RobertsReverse Designer:Frank Gasparro |
Year/ Mint Mark | Circulation Strikes | Proof Strikes |
---|---|---|
1971 | 155,164,000 | 0 |
1971-D | 302,097,424 | 0 |
1971-S | 0 | 3,220,733 |
1972 | 153,180,000 | 0 |
1972-D | 141,890,000 | 0 |
1972-S | 0 | 3,260,996 |
1973 | 64,964,000 | 0 |
1973-D | 83,171,400 | 0 |
1973-S | 0 | 2,760,339 |
1974 | 201,596,000 | 0 |
1974-D | 79,066,300 | 0 |
1974-S | 0 | 2,612,568 |
Bicentennial Reverse (1975-1976)
Weight:11.3 grams, 40% Silver: 11.5 gramsContent:Cladding: 75% Copper 25% Nickel, Core: 100% CopperDiameter:31 millimeters |
Edge:ReededObverse Designer:Gilroy RobertsReverse Designer:Seth Huntington |
Year/ Mint Mark | Circulation Strikes | Proof Strikes |
---|---|---|
1776-1976 | 234,308,000 | 4 |
1776-1976-D | 287,565,248 | 0 |
1776-1976-S | 0 | 7,059,099 |
1776-1976-S 40% Silver ![]() | About 5,000,000 | About 4,000,000 |

Copper Nickel Clad (1977 - Present)
Weight:11.3 gramsCirculation Strike Content:Cladding: 75% Copper 25% Nickel, Core: 100% CopperSilver Proof Content:Cladding: 80% Silver 20% Copper, Core: 79% Copper, 21% Silver |
Diameter:31 millimetersEdge:ReededObverse Designer:Gilroy RobertsReverse Designer:Frank Gasparro |
Year/ Mint Mark | Circulation Strikes | Proof Strikes |
---|---|---|
1977 | 43,598,000 | 0 |
1977-D | 31,449,106 | 0 |
1977-S | 0 | 3,251,152 |
1978 | 14,350,000 | 0 |
1978-D | 13,765,799 | 0 |
1978-S | 0 | 3,127,781 |
1979 | 68,312,000 | 0 |
1979-D | 15,815,422 | 0 |
1979-S | 0 | 3,677,175 |
1980-P | 44,134,000 | 0 |
1980-D | 33,456,449 | 0 |
1980-S | 0 | 3,554,806 |
1981-P | 29,544,000 | 0 |
1981-D | 27,839,533 | 0 |
1981-S | 0 | 4,063,083 |
1982-P | 10,819,000 | 0 |
1982-D | 13,140,102 | 0 |
1982-S | 0 | 3,857,479 |
1983-P | 34,139,000 | 0 |
1983-D | 32,472,244 | 0 |
1983-S | 0 | 3,279,126 |
1984-P | 26,029,000 | 0 |
1984-D | 26,262,158 | 0 |
1984-S | 0 | 3,065,110 |
1985-P | 18,706,962 | 0 |
1985-D | 19,814,034 | 0 |
1985-S | 0 | 3,362,662 |
1986-P | 13,107,633 | 0 |
1986-D | 15,336,145 | 0 |
1986-S | 0 | 3,010,497 |
1987-P | 2,890,758 | 0 |
1987-D | 2,890,758 | 0 |
1987-S | 0 | 4,227,728 |
1988-P | 13,626,000 | 0 |
1988-D | 12,000,096 | 0 |
1988-S | 0 | 3,262,948 |
1989-P | 24,542,000 | 0 |
1989-D | 23,000,216 | 0 |
1989-S | 0 | 3,220,194 |
1990-P | 22,278,000 | 0 |
1990-D | 20,096,242 | 0 |
1990-S | 0 | 3,299,559 |
1991-P | 14,874,000 | 0 |
1991-D | 15,054,678 | 0 |
1991-S | 0 | 2,867,787 |
1992-P | 17,628,000 | 0 |
1992-D | 17,000,106 | 0 |
1992-S | 0 | 2,858,981 |
1992-S Silver | 0 | 1,317,579 |
1993-P | 15,510,000 | 0 |
1993-D | 15,000,006 | 0 |
1993-S | 0 | 2,633,439 |
1993-S Silver | 0 | 761,353 |
1994-P | 23,718,000 | 0 |
1994-D | 23,828,110 | 0 |
1994-S | 0 | 2,484,594 |
1994-S Silver | 0 | 785,329 |
1995-P | 26,496,000 | 0 |
1995-D | 26,288,000 | 0 |
1995-S | 0 | 2,010,384 |
1995-S Silver | 0 | 838,953 |
1996-P | 24,442,000 | 0 |
1996-D | 24,744,000 | 0 |
1996-S | 0 | 1,750,244 |
1996-S Silver | 0 | 755,021 |
1997-P | 20,882,000 | 0 |
1997-D | 19,876,000 | 0 |
1997-S | 0 | 2,055,000 |
1997-S Silver | 0 | 741,678 |
1998-P | 15,646,000 | 0 |
1998-D | 15,064,000 | 0 |
1998-S | 0 | 2,086,507 |
1998-S Silver | 0 | 878,792 |
1999-P | 8,900,000 | 0 |
1999-D | 10,682,000 | 0 |
1999-S | 0 | 2,543,401 |
1999-S Silver | 0 | 800,000 |
2000-P | 22,600,000 | 0 |
2000-D | 19,466,000 | 0 |
2000-S | 0 | 3,082,483 |
2000-S Silver | 0 | 856,400 |
2001-P | 21,200,000 | 0 |
2001-D | 19,504,000 | 0 |
2001-S | 0 | 2,294,909 |
2001-S Silver | 0 | 889,697 |
2002-P | 3,100,000 | 0 |
2002-D | 2,500,000 | 0 |
2002-S | 0 | 2,319,766 |
2002-S Silver | 0 | 892,229 |
2003-P | 2,500,000 | 0 |
2003-D | 2,500,000 | 0 |
2003-S | 0 | 2,172,684 |
2003-S Silver | 0 | 1,125,755 |
2004-P | 2,900,000 | 0 |
2004-D | 2,900,000 | 0 |
2004-S | 0 | 1,789,488 |
2004-S Silver | 0 | 1,175,934 |
2005-P | 3,800,000 | 0 |
2005-D | 3,500,000 | 0 |
2005-S | 0 | 2,275,000 |
2005-S Silver | 0 | 1,069,679 |
2006-P | 2,400,000 | 0 |
2006-D | 2,000,000 | 0 |
2006-S | 0 | 2,000,428 |
2006-S Silver | 0 | 1,054,008 |
2007-P | 2,400,000 | 0 |
2007-D | 2,400,000 | 0 |
2007-S | 0 | 1,384,797 |
2007-S Silver | 0 | 875,050 |
2008-P | 1,700,000 | 0 |
2008-D | 1,700,000 | 0 |
2008-S | 0 | 1,377,424 |
2008-S Silver | 0 | 620,684 |
2009-P | 1,900,000 | 0 |
2009-D | 1,900,000 | 0 |
2009-S | 0 | 1,477,967 |
2009-S Silver | 0 | 694,406 |
2010-P | 1,800,000 | 0 |
2010-D | 1,700,000 | 0 |
2010-S | 0 | 1,103,950 |
2010-S Silver | 0 | 585,414 |
2011-P | 1,750,000 | 0 |
2011-D | 1,700,000 | 0 |
2011-S | 0 | 1,098,835 |
2011-S Silver | 0 | 574,175 |
2012-P | 1,800,000 | 0 |
2012-D | 1,700,000 | 0 |
2012-S | 0 | 794,002 |
2012-S Silver | 0 | 395,443 |
2013-P | 5,000,000 | 0 |
2013-D | 4,600,000 | 0 |
2013-S | 0 | 802,460 |
2013-S Silver | 0 | 419,720 |
2014-P | 2,500,000 | 0 |
2014-P High Relief | 200,000 | 0 |
2014-P Silver | 0 | 221,135 |
2014-D | 2,100,000 | 0 |
2014-D High Relief | 200,000 | 0 |
2014-D Silver | 0 | 221,135 |
2014-S | 0 | 764,206 |
2014-S Silver | 221,135 | 472,143 |
2014-W Silver | 0 | 219,173 |
2014-W Gold | 0 | 73,772 |
2015-P | 2,300,000 | 0 |
2015-D | 2,300,000 | 0 |
2015-S | 0 | 711,953 |
2015-S Silver | 0 | 387,460 |
2016-P | 2,100,000 | 0 |
2016-D | 2,100,000 | 0 |
2016-S | 0 | 641,810 |
2016-S Silver | 0 | 419,521 |
2017-P | 1,800,000 | 0 |
2017-D | 2,900,000 | 0 |
2017-S | 223,310 (Enhanced) | 621,398 |
2017-S Silver | 0 | 408,079 |
2018-P | 4,800,000 | 0 |
2018-D | 6,100,000 | 0 |
2018-S | 0 | 492,901 |
2018-S Silver | 0 | 354,302 |
2019-P | 1,700,000 | 0 |
2019-D | 1,700,000 | 0 |
2019-S | 0 | 638,704 |
2019-S Silver | 0 | 430,994 |
2019-S | 0 | 99,998 (Reverse Proof) |
Mint Mark Legend
Centered above the date on the obverse.Mint Mark | Mint | Date of Operation |
None - Up to 1979 | Philadelphia | 1793-present |
P - 1980 and After | Philadelphia | 1793-present |
D | Denver, CO | 1906-present |
S | San Francisco, CA | 1854-1955; 1968-present |
Kennedy Half Dollars on eBay

Click on any of the boxes to see much larger images.
1965 SMS KENNEDY HALF DOLLAR 50C NGC CERTIFIED MS 67 MINT STATE UNC CAMEO 007


1964 NGC PF67 STAR SILVER PROOF KENNEDY FIRST YEAR OF ISSUE HALF JFK COIN SIGN


1964 NGC PF66 CAMEO SILVER PROOF KENNEDY FIRST YEAR OF ISSUE JFK COIN SIGNATURE


1971 D KENNEDY HALF DOLLAR


1981 S PCGS PR69DCAM TYPE 1 KENNEDY HALF DOLLAR FADED LABEL


2012 S PCGS PR69DCAM SILVER KENNEDY HALF DOLLAR PRESIDENTIAL LABEL


1981 S PCGS PR69DCAM KENNEDY TYPE 2 HALF DOLLAR PRESIDENTIAL LABEL


1981 S PCGS PR70DCAM TYPE 1 KENNEDY HALF PRESIDENTIAL LABEL


1986 S PCGS PR69DCAM KENNEDY HALF DOLLAR PRESIDENTIAL LABEL


1979 S PCGS PR69DCAM TYPE 2 KENNEDY HALF DOLLAR PRESIDENTIAL LABEL


1964 D SILVER KENNEDY HALF DOLLAR PCGS MS65 SUPERLATIVE TONING


1987 P KENNEDY HALF DOLLAR PCGS MS66 428513


2014 D KENNEDY HALF DOLLAR BU


1776 1976 KENNEDY HALF. THIS IS THE COIN YOU WILL RECEIVE


LOT OF 8 KENNEDY SILVER HALF DOLLARS 1966 1967 1968 1969


1970 D KENNEDY SILVER HALF DOLLAR ROLL CHOICE UNCIRCULATED UNC TAKEN FROM SETS


Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2021 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us | Advertise Here | Privacy Policy / Terms of Use
Contact Us | Advertise Here | Privacy Policy / Terms of Use