CCF,
Missed out on buying these two Lincolns today.
http://www.coincommunity.com/forum/...ctionID=5835http://www.coincommunity.com/forum/...ctionID=5833Problem with the ending time. The ending time was listed as 1:52 pm and 1:45 pm. Both auctions ended prior to the posted auction end time.
09 S bid history:
$49.94 10/10/2012 12:02:45 AM
$49.00 10/9/2012 10:37:12 PM
$48.00 10/9/2012 8:54:51 PM
$41.00 10/8/2012 6:44:03 PM
$40.00 10/8/2012 4:36:34 AM
$36.00 10/8/2012 12:32:35 AM
$35.00 10/7/2012 10:47:09 PM
$25.01 10/7/2012 10:02:12 PM
$22.01 10/7/2012 6:28:27 PM
$21.01 10/7/2012 4:29:58 PM
$20.01 10/7/2012 2:38:58 PM
14 D bid history:
$125.52 10/10/2012 1:45:00 PM
$125.41 10/10/2012 1:24:29 PM
$114.41 10/10/2012 1:21:05 PM
$113.00 10/10/2012 1:03:35 PM
$112.00 10/10/2012 12:30:24 PM
$104.18 10/10/2012 2:31:07 AM
$103.18 10/10/2012 12:46:58 AM
$92.18 10/10/2012 12:45:23 AM
$81.18 10/10/2012 12:02:34 AM
$81.00 10/8/2012 6:45:02 PM
$80.00 10/8/2012 1:27:22 AM
$63.00 10/8/2012 12:32:57 AM
$62.00 10/7/2012 10:17:17 PM
$51.00 10/7/2012 6:28:08 PM
$50.00 10/7/2012 5:32:54 PM
$20.01 10/7/2012 2:38:53 PM
14 D history is NOT correct. I logged in 20 minutes before the posted end of auction time to find out the auction was already done.
?