Indian rupee 1917 (
ebay) and 1935 (
listing).
And
here is a Netherlands Indies note featuring a regular Dutch 1 gulden coin dated 1937 - this date has never been issued (
NGC entry for this coin type).
- - -
The updated list with all the Indian rupees I managed to find. The list goes as follows:
Banknote | Featured coin
Fiji, 1 penny, 1942-07-01 | Fiji, 1 penny 1942 (1942-1943 type, no mintmark)
Greece, 50 lepta, no date (1920) | [ancient Greek coins]
Greece, 50 drachmai, 1943-02-01 | [ancient Greek coin - two heads/bull]
Greece, 100.000 drachmai, 1944-01-21 | [ancient Greek coin - head/owl]
Greece, 5.000.000 drachmai, 1944-07-20 | [ancient Greek coin - head left]
Greece, 25.000.000 drachmai, 1944-08-10 | [ancient Greek coin - two heads/bull]
Greece, 10.000.000.000 drachmai, 1944-10-20 | [ancient Greek coin - head left]
Greece, 100.000.000.000 drachmai, 1944-11-03 | [ancient Greek coin - two heads/bull]France, 2 francs, 1920-03-10 | France, 2 francs 1919 (1898-1920 type)
India, 1 rupee, 1917 | India, 1 rupee 1917 (1912-1936 type)
India, 1 rupee, 1935 | India, 1 rupee 1935 (1912-1936 type)
India, 1 rupee, 1940 | India, 1 rupee 1940 (1939-1943 type)
India, 1 rupee, 1951 | India, 1 rupee 1951 (1950-1954 type) *
India, 1 rupee, 1957 | India, 1 rupee 1957 (1962-1974 type) *
India, 1 rupee, 1963 | India, 1 rupee 1963 (1962-1974 type) *
India, 1 rupee, 1964 | India, 1 rupee 1964 (1962-1974 type) *
India, 1 rupee, 1965 | India, 1 rupee 1965 (1962-1974 type) *
India, 1 rupee, 1966 | India, 1 rupee 1966 (1962-1974 type) *
India, 1 rupee, 1967 | India, 1 rupee 1967 (1962-1974 type) *
India, 1 rupee, 1968 | India, 1 rupee 1968 (1962-1974 type) *
India, 1 rupee, 1969 | India, 1 rupee 1969 (1962-1974 type) *
India, 1 rupee, 1970 | India, 1 rupee 1970 (1962-1974 type)
India, 1 rupee, 1971 | India, 1 rupee 1971 (1962-1974 type)
India, 1 rupee, 1972 | India, 1 rupee 1972 (1962-1974 type)
India, 1 rupee, 1973 | India, 1 rupee 1973 (1962-1974 type)
India, 1 rupee, 1974 | India, 1 rupee 1974 (1962-1974 type)
India, 1 rupee, 1975 | India, 1 rupee 1975 (1975-1982 type)
India, 1 rupee, 1976 | India, 1 rupee 1976 (1975-1982 type)
India, 1 rupee, 1977 | India, 1 rupee 1977 (1975-1982 type)
India, 1 rupee, 1978 | India, 1 rupee 1978 (1975-1982 type)
India, 1 rupee, 1979 | India, 1 rupee 1979 (1975-1982 type)
India, 1 rupee, 1980 | India, 1 rupee 1980 (1975-1982 type)
India, 1 rupee, 1981 | India, 1 rupee 1981 (1975-1982 type)
India, 1 rupee, 1983 | India, 1 rupee 1983 (1983-1991 type)
India, 1 rupee, 1984 | India, 1 rupee 1984 (1983-1991 type)
India, 1 rupee, 1985 | India, 1 rupee 1985 (1983-1991 type)
India, 1 rupee, 1986 | India, 1 rupee 1986 (1983-1991 type)
India, 1 rupee, 1987 | India, 1 rupee 1987 (1983-1991 type)
India, 1 rupee, 1988 | India, 1 rupee 1988 (1983-1991 type)
India, 1 rupee, 1989 | India, 1 rupee 1989 (1983-1991 type)
India, 1 rupee, 1990 | India, 1 rupee 1990 (1983-1991 type)
India, 1 rupee, 1991 | India, 1 rupee 1991 (1983-1991 type)
India, 1 rupee, 1992 | India, 1 rupee 1992 (1983-1991 type) *
India, 1 rupee, 1993 | India, 1 rupee 1993 (1983-1991 type) *
India, 1 rupee, 1994 | India, 1 rupee 1994 (1983-1991 type) *
India, 1 rupee, 2015 | India, 1 rupee 2015 (2011-2017 type)
India, 1 rupee, 2016 | India, 1 rupee 2016 (2011-2017 type)
Dutch East Indies, 1 gulden, 1940 | Netherlands, 1 gulden 1937 (1922-1944 type) *
Japan, 1 yen, no date (1885) | Japan, 1 yen - date not shown (1874-1912 type)
Japan, 1 yen, no date (1889 & 1916) | Japan, 1 yen - date not shown (Meiji or Taisho type)
Poland, 1 grosz, 1924-04-28 (overprint) | Poland, 1 grosz 1923
Poland, 5 groszy, 1924-04-28 (overprint) | Poland, 5 groszy 1923
Poland, 10 groszy, 1924-04-28 | Poland, 10 groszy 1923
Poland, 20 groszy, 1924-04-28 | Poland, 20 groszy 1923
Poland, 50 groszy, 1924-04-28 | Poland, 50 groszy 1923
Poland, 2 zlote, 1925-05-01 | Poland, 2 zlote 1925 (1924-1925 type)
Poland, 5 zloty, 1925-05-01 | Poland, 5 zloty 1925, 'Konstytucja' pattern
Poland, 10 zloty, 1994-03-25 & 2012-01-05 | Poland, denar (10th/11th century - shrine with cross type)Poland, 20 zloty, 1994-03-25 & 2012-01-05 | Poland, denar (10th/11th century - uncertain bird type)Soviet Union, 50 kopeks, 1923 | USSR, 50 kopeks 1923 **
Ukraine, 2 hryvni, 2004 | [medieval silver coin of Yaroslav the Wise]United States, $5, series 1886 | United States, $1 1886 (1878-1921 type, shown five times)
Black - contemporary circulating coin
Brown - older coin* coins with this date have never been issued
** such coins have never been issued