Presidential Dollar (2007 - 2016)
Welcome Guest!
Need help? Our coin forum is completely free and you can get help in minutes. Register Now!
This page may contain links that result in small commissions to keep this free site up and running.
Free Presidential Dollar Help
Presidential Dollar ForumPresidential Dollar Variety and Error Forum
Presidential Dollar Grading Forum
Additional Presidential Dollar Resources
Presidential Dollar FactsPresidential Dollars for Sale
Cheap Presidential DollarsHot Presidential Dollars
Popular Presidential Dollars
Presidential Dollars on eBay
Presidential Dollar Books
2020 Red Book - Guide Book of United States CoinsCherrypickers Guide to Rare Die Varieties
2007 Presidential Dollars
Content:Cladding: 77% copper, 12% zinc, 7% manganese,4% nickel, Core: 100% copper Weight:8.1 gramsDiameter:26.5 millimeters |
Reverse Designer:Don EverhartEdge:Lettered |
Year/ Mint Mark | Circulation Strikes | Proof Strikes | Obverse Designer |
---|---|---|---|
2007 P George Washington | 176,680,000 | 0 | Joseph Menna |
2007 D George Washington | 163,680,000 | 0 | Joseph Menna |
2007 S George Washington | 0 | 3,165,183 | Joseph Menna |
2007 P John Adams | 112,420,000 | 0 | Joel Iskowitz |
2007 D John Adams | 112,140,000 | 0 | Joel Iskowitz |
2007 S John Adams | 0 | 3,362,237 | Joel Iskowitz |
2007 P Thomas Jefferson | 100,800,000 | 0 | Joseph Menna |
2007 D Thomas Jefferson | 102,810,000 | 0 | Joseph Menna |
2007 S Thomas Jefferson | 0 | 3,362,237 | Joseph Menna |
2007 P James Madison | 84,560,000 | 0 | Joel Iskowitz |
2007 D James Madison | 87,780,000 | 0 | Joel Iskowitz |
2007 S James Madison | 0 | 3,362,237 | Joel Iskowitz |
2008 Presidential Dollars
Content:Cladding: 77% copper, 12% zinc, 7% manganese,4% nickel, Core: 100% copper Weight:8.1 gramsDiameter:26.5 millimeters |
Reverse Designer:Don EverhartEdge:Lettered |
Year/ Mint Mark | Circulation Strikes | Proof Strikes | Obverse Designer |
---|---|---|---|
2008 P James Monroe | 64,260,000 | 0 | Joseph Menna |
2008 D James Monroe | 60,230,000 | 0 | Joseph Menna |
2008 S James Monroe | 0 | 2,824,791 | Joseph Menna |
2008 P John Quincy Adams | 57,540,000 | 0 | Don Everhart |
2008 D John Quincy Adams | 57,720,000 | 0 | Don Everhart |
2008 S John Quincy Adams | 0 | 2,824,791 | Don Everhart |
2008 P Andrew Jackson | 61,180,000 | 0 | Joel Iskowitz |
2008 D Andrew Jackson | 61,070,000 | 0 | Joel Iskowitz |
2008 S Andrew Jackson | 0 | 2,824,791 | Joel Iskowitz |
2008 P Martin Van Buren | 51,520,000 | 0 | Joel Iskowitz |
2008 D Martin Van Buren | 50,960,000 | 0 | Joel Iskowitz |
2008 S Martin Van Buren | 0 | 2,824,791 | Joel Iskowitz |
2009 Presidential Dollars
Content:Cladding: 77% copper, 12% zinc, 7% manganese,4% nickel, Core: 100% copper Weight:8.1 gramsDiameter:26.5 millimeters |
Reverse Designer:Don EverhartEdge:Lettered |
Year/ Mint Mark | Circulation Strikes | Proof Strikes | Obverse Designer |
---|---|---|---|
2009 P William Henry Harrison | 43,260,000 | 0 | Joseph Menna |
2009 D William Henry Harrison | 55,160,000 | 0 | Joseph Menna |
2009 S William Henry Harrison | 0 | 2,809,452 | Joseph Menna |
2009 P John Tyler | 43,540,000 | 0 | Phebe Hemphill |
2009 D John Tyler | 43,540,000 | 0 | Phebe Hemphill |
2009 S John Tyler | 0 | 2,809,452 | Phebe Hemphill |
2009 P James K. Polk | 46,620,000 | 0 | Susan Gamble |
2009 D James K. Polk | 41,720,000 | 0 | Susan Gamble |
2009 S James K. Polk | 0 | 2,809,452 | Susan Gamble |
2009 P Zachary Taylor | 41,580,000 | 0 | Don Everhart |
2009 D Zachary Taylor | 36,680,000 | 0 | Don Everhart |
2009 S Zachary Taylor | 0 | 2,809,452 | Don Everhart |
2010 Presidential Dollars
Content:Cladding: 77% copper, 12% zinc, 7% manganese,4% nickel, Core: 100% copper Weight:8.1 gramsDiameter:26.5 millimeters |
Reverse Designer:Don EverhartEdge:Lettered |
Year/ Mint Mark | Circulation Strikes | Proof Strikes | Obverse Designer |
---|---|---|---|
2010 P Millard Fillmore | 37,520,000 | 0 | Don Everhart |
2010 D Millard Fillmore | 36,960,000 | 0 | Don Everhart |
2010 S Millard Fillmore | 0 | 2,224,613 | Don Everhart |
2010 P Franklin Pierce | 38,220,000 | 0 | Susan Gamble |
2010 D Franklin Pierce | 38,360,000 | 0 | Susan Gamble |
2010 S Franklin Pierce | 0 | 2,224,613 | Susan Gamble |
2010 P James Buchanan | 36,820,000 | 0 | Phebe Hemphill |
2010 D James Buchanan | 36,540,000 | 0 | Phebe Hemphill |
2010 S James Buchanan | 0 | 2,224,613 | Phebe Hemphill |
2010 P Abraham Lincoln | 49,000,000 | 0 | Don Everhart |
2010 D Abraham Lincoln | 48,020,000 | 0 | Don Everhart |
2010 S Abraham Lincoln | 0 | 2,224,613 | Don Everhart |
2011 Presidential Dollars
Content:Cladding: 77% copper, 12% zinc, 7% manganese,4% nickel, Core: 100% copper Weight:8.1 gramsDiameter:26.5 millimeters |
Reverse Designer:Don EverhartEdge:Lettered |
Year/ Mint Mark | Circulation Strikes | Proof Strikes | Obverse Designer |
---|---|---|---|
2011 P Andrew Johnson | 35,560,000 | 0 | Don Everhart |
2011 D Andrew Johnson | 37,100,000 | 0 | Don Everhart |
2011 S Andrew Johnson | 0 | 1,972,863 | Don Everhart |
2011 P Ulysses S. Grant | 38,080,000 | 0 | Don Everhart |
2011 D Ulysses S. Grant | 37,940,000 | 0 | Don Everhart |
2011 S Ulysses S. Grant | 0 | 1,972,863 | Don Everhart |
2011 P Rutherford B. Hayes | 37,660,000 | 0 | Don Everhart |
2011 D Rutherford B. Hayes | 36,820,000 | 0 | Don Everhart |
2011 S Rutherford B. Hayes | 0 | 1,972,863 | Don Everhart |
2011 P James A. Garfield | 37,100,000 | 0 | Phebe Hemphill |
2011 D James A. Garfield | 37,100,000 | 0 | Phebe Hemphill |
2011 S James A. Garfield | 0 | 1,972,863 | Phebe Hemphill |
2012 Presidential Dollars
Content:Cladding: 77% copper, 12% zinc, 7% manganese,4% nickel, Core: 100% copper Weight:8.1 gramsDiameter:26.5 millimeters |
Reverse Designer:Don EverhartEdge:Lettered |
Year/ Mint Mark | Circulation Strikes | Proof Strikes | Obverse Designer |
---|---|---|---|
2012 P Chester A. Arthur | 6,020,000 | 0 | Don Everhart |
2012 D Chester A. Arthur | 4,060,000 | 0 | Don Everhart |
2012 S Chester A. Arthur | 0 | 1,438,710 | Don Everhart |
2012 P Grover Cleveland | 5,460,000 | 0 | Don Everhart |
2012 D Grover Cleveland | 4,060,000 | 0 | Don Everhart |
2012 S Grover Cleveland | 0 | 1,438,710 | Don Everhart |
2012 P Benjamin Harrison | 5,640,001 | 0 | Phebe Hemphill |
2012 D Benjamin Harrison | 4,200,000 | 0 | Phebe Hemphill |
2012 S Benjamin Harrison | 0 | 1,438,710 | Phebe Hemphill |
2012 P Grover Cleveland | 10,680,000 | 0 | Don Everhart |
2012 D Grover Cleveland | 3,920,000 | 0 | Don Everhart |
2012 S Grover Cleveland | 0 | 1,438,710 | Don Everhart |
2013 Presidential Dollars
Content:Cladding: 77% copper, 12% zinc, 7% manganese,4% nickel, Core: 100% copper Weight:8.1 gramsDiameter:26.5 millimeters |
Reverse Designer:Don EverhartEdge:Lettered |
Year/ Mint Mark | Circulation Strikes | Proof Strikes | Obverse Designer |
---|---|---|---|
2013 P William McKinley | 4,760,000 | 0 | Phebe Hemphill |
2013 D William McKinley | 3,365,100 | 0 | Phebe Hemphill |
2013 S William McKinley | 0 | 1,449,415 | Phebe Hemphill |
2013 P Theodore Roosevelt | 5,310,700 | 0 | Joseph Menna |
2013 D Theodore Roosevelt | 3,920,000 | 0 | Joseph Menna |
2013 S Theodore Roosevelt | 0 | 1,449,415 | Joseph Menna |
2013 P William Howard Taft | 4,760,000 | 0 | Barbara Fox, engraved by Michael Gaudioso |
2013 D William Howard Taft | 3,360,000 | 0 | Barbara Fox, engraved by Michael Gaudioso |
2013 S William Howard Taft | 0 | 1,449,415 | Barbara Fox, engraved by Michael Gaudioso |
2013 P Woodrow Wilson | 4,620,000 | 0 | Don Everhart |
2013 D Woodrow Wilson | 3,360,000 | 0 | Don Everhart |
2013 S Woodrow Wilson | 0 | 1,449,415 | Don Everhart |
2014 Presidential Dollars
Content:Cladding: 77% copper, 12% zinc, 7% manganese,4% nickel, Core: 100% copper Weight:8.1 gramsDiameter:26.5 millimeters |
Reverse Designer:Don EverhartEdge:Lettered |
Year/ Mint Mark | Circulation Strikes | Proof Strikes | Obverse Designer |
---|---|---|---|
2014 P Warren G. Harding | 6,160,000 | 0 | Michael Gaudioso |
2014 D Warren G. Harding | 3,780,000 | 0 | Michael Gaudioso |
2014 S Warren G. Harding | 0 | 1,373,605 | Michael Gaudioso |
2014 P Calvin Coolidge | 4,480,000 | 0 | Phebe Hemphill |
2014 D Calvin Coolidge | 3,780,000 | 0 | Phebe Hemphill |
2014 S Calvin Coolidge | 0 | 1,373,605 | Phebe Hemphill |
2014 P Herbert Hoover | 4,480,000 | 0 | Phebe Hemphill |
2014 D Herbert Hoover | 3,780,000 | 0 | Phebe Hemphill |
2014 S Herbert Hoover | 0 | 1,373,605 | Phebe Hemphill |
2014 P Franklin D. Roosevelt | 4,760,000 | 0 | Joseph Menna |
2014 D Franklin D. Roosevelt | 3,920,000 | 0 | Joseph Menna |
2014 S Franklin D. Roosevelt | 0 | 1,373,605 | Joseph Menna |
2015 Presidential Dollars
Content:Cladding: 77% copper, 12% zinc, 7% manganese,4% nickel, Core: 100% copper Weight:8.1 gramsDiameter:26.5 millimeters |
Reverse Designer:Don EverhartEdge:Lettered |
Year/ Mint Mark | Circulation Strikes | Proof Strikes | Obverse Designer |
---|---|---|---|
2015 P Harry S. Truman | 4,900,000 | 16,812 (Reverse) | Don Everhart |
2015 D Harry S. Truman | 3,500,000 | 0 | Don Everhart |
2015 S Harry S. Truman | 0 | 1,272,462 | Don Everhart |
2015 P Dwight D. Eisenhower | 4,900,000 | 16,795 (Reverse) | Joseph Menna |
2015 D Dwight D. Eisenhower | 3,645,998 | 0 | Joseph Menna |
2015 S Dwight D. Eisenhower | 0 | 1,272,462 | Joseph Menna |
2015 P John F. Kennedy | 6,160,000 | 49,226 (Reverse) | Don Everhart |
2015 D John F. Kennedy | 5,180,000 | 0 | Don Everhart |
2015 S John F. Kennedy | 0 | 1,272,462 | Don Everhart |
2015 P Lyndon B. Johnson | 7,840,000 | 24,221 (Reverse) | Michael Gaudioso |
2015 D Lyndon B. Johnson | 4,200,000 | 0 | Michael Gaudioso |
2015 S Lyndon B. Johnson | 0 | 1,272,462 | Michael Gaudioso |
2016 Presidential Dollars
Content:Cladding: 77% copper, 12% zinc, 7% manganese,4% nickel, Core: 100% copper Weight:8.1 gramsDiameter:26.5 millimeters |
Reverse Designer:Don EverhartEdge:Lettered |
Year/ Mint Mark | Circulation Strikes | Proof Strikes | Obverse Designer |
---|---|---|---|
2016 P Richard Nixon | 5,460,000 | 0 | Don Everhart |
2016 D Richard Nixon | 4,340,000 | 0 | Don Everhart |
2016 S Richard Nixon | 0 | 1,196,673 | Don Everhart |
2016 P Gerald Ford | 5,460,000 | 0 | Phebe Hemphill |
2016 D Gerald Ford | 5,040,000 | 0 | Phebe Hemphill |
2016 S Gerald Ford | 0 | 1,196,673 | Phebe Hemphill |
2016 P Ronald Reagan | 7,140,000 | 0 | Richard Masters |
2016 D Ronald Reagan | 5,880,000 | 0 | Richard Masters |
2016 S Ronald Reagan | 0 | 1,196,673 47,449 (Reverse) | Richard Masters |
Mint Mark Legend
On the edge.Mint Mark | Mint | Date of Operation |
P | Philadelphia | 1793-present |
D | Denver, CO | 1906-present |
S | San Francisco, CA | 1854-1955; 1968-present |
Presidential Dollars on eBay

Click on any of the boxes to see much larger images.
Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Coin Community assumes no liability for errors. Copyright 2005 - 2023 Coin Community Family- all rights reserved worldwide. Use of any images or content on this website without prior written permission of Coin Community or the original lender is strictly prohibited.
Contact Us | Advertise Here | Privacy Policy / Terms of Use
Contact Us | Advertise Here | Privacy Policy / Terms of Use