Krause is pretty lousy when it comes to Australian coins.
I would grade and value them at around:
1910 3d: VG - $2-3
1911 3d: VG - $3-5
1911 6d: VG - $7-10
1912 1/-: aF-F - $25-35
1916 2/-: gF - $20-30
1914 1/-: VF - $40-50
1917 2/-: gVG-aF - $10-15
1917 6d: gVG-aF - $5-10
1922 3d: VG - $1-3
1924 3d: F - $7-10
1927 3d: gEF - $30-40
I would grade and value them at around:
1910 3d: VG - $2-3
1911 3d: VG - $3-5
1911 6d: VG - $7-10
1912 1/-: aF-F - $25-35
1916 2/-: gF - $20-30
1914 1/-: VF - $40-50
1917 2/-: gVG-aF - $10-15
1917 6d: gVG-aF - $5-10
1922 3d: VG - $1-3
1924 3d: F - $7-10
1927 3d: gEF - $30-40











[/URL]
[/URL]
[/URL]
[/URL]
[/URL]
[/URL]
[/URL]
[/URL]
[/URL]
[/URL]
[/URL]
[/URL]






